#
{"PlateName":"DS184200075","PlateID":-1,"PlateBarcode":"DS184200075","SWSerial":"000","Machine":"000","Create":"2022-12-19T13:05:54+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221219"}

#ID=66 #WellNumber="H4" #Name="DS184200075_H4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221219" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=11094 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Torulaspora" #Species="franciscae" #Serovar="" #Strain="NBRC 1360" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="19/12/2022 13:18:02" #DBName="DS184200075_H4_0001"

Created By nite, Data: DS184200075_H4_0001:H4 19 December 2022 13:17:55 Cal:Rolling Calibration  by nite on 19 December 2022 13:13:05 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.1 1.32 100 143.61 100 117 12
2029 0.4 31 2.55 2 56 3
2051.4 0.39 30 9.01 6 201 3
2069.6 0.25 19 2.08 1 85 2
2082.9 0.37 28 6.23 4 186 3
2126.3 0.27 21 4.89 3 205 2
2134.5 0.29 22 5.66 4 182 2
2151.9 0.22 16 0.85 1 115 1
2160.3 0.35 26 9.64 7 184 3
2199.6 0.43 33 15.46 11 243 3
2214.8 0.21 16 0.69 0 166 1
2231.8 0.24 18 1 1 68 1
2308.9 0.22 17 0.9 1 96 1
2324.7 0.73 56 34.52 24 283 6
2344.2 0.24 18 2.43 2 286 1
2361.2 0.43 33 9.65 7 254 3
2376.5 0.32 24 7.56 5 88 2
2398.5 0.27 20 1.96 1 185 2
2404.7 0.29 22 3.9 3 193 2
2426.2 0.26 20 3.92 3 255 2
2436.9 0.28 21 2.86 2 459 2
2456.8 0.36 27 7.49 5 344 3
2479.9 0.26 20 2.9 2 140 2
2502.1 0.33 25 5.68 4 118 2
2514.5 0.36 27 4.7 3 123 3
2534.3 0.29 22 2.27 2 189 2
2552.3 0.18 14 0.1 0 76 1
2562.4 0.28 21 4.27 3 116 2
2569.4 0.24 18 1.67 1 110 1
2587.4 0.3 23 5.66 4 351 2
2607.4 0.17 13 1.54 1 106 1
2621.8 0.32 24 10.1 7 213 2
2650.8 0.34 26 9.87 7 271 2
2661.3 0.41 31 9.55 7 314 3
2676.8 0.45 34 10.54 7 374 4
2704 0.32 24 3.84 3 130 2
2716.6 0.29 22 3.77 3 127 2
2735.9 0.21 16 1.22 1 352 1
2748.4 0.19 14 0.86 1 350 1
2771 0.33 25 13.22 9 204 2
2800.4 0.3 23 12.52 9 126 2
2847.6 0.32 24 5.15 4 301 2
2862.4 0.26 20 1.84 1 514 2
2878 0.21 16 1.29 1 418 1
2903.9 0.46 35 18.85 13 290 4
2925.3 0.25 19 3.3 2 205 2
2966.6 0.35 27 8.58 6 394 3
2986.9 0.27 21 6.97 5 201 2
3030.2 0.26 20 5.9 4 247 2
3039.3 0.19 14 1.05 1 78 1
3072.8 0.73 55 37.02 26 310 6
3093.3 0.26 19 2.66 2 159 2
3124.3 0.49 37 22.07 15 252 4
3139.5 0.23 17 3.33 2 86 1
3172.6 0.23 18 5.99 4 183 1
3231.9 1.03 78 61.8 43 330 10
3257.1 0.63 48 22.55 16 131 6
3271.4 0.66 50 18.09 13 133 6
3309.5 0.41 31 19.05 13 249 3
3335.4 0.21 16 2.59 2 151 1
3349 0.19 14 1.68 1 146 1
3377.6 0.27 21 5.31 4 137 2
3392.1 0.27 21 3.2 2 138 2
3408 0.26 19 6.42 4 137 2
3462.4 0.84 64 41.37 29 387 8
3500.4 0.21 16 2.55 2 65 1
3558.6 0.35 27 9.91 7 334 3
3578 0.2 15 1.13 1 99 1
3595.9 0.2 15 1.71 1 326 1
3695.6 0.25 19 2.71 2 445 2
3728.7 0.63 48 25.14 18 396 6
3756 0.27 21 6.27 4 336 2
3787.9 0.71 53 56.75 40 208 7
3996.1 0.15 11 0.99 1 177 1
4027.9 0.19 14 2.3 2 265 1
4086 0.14 11 0.55 0 319 1
4127.1 0.24 18 4.2 3 344 2
4164.3 0.89 68 41.04 29 461 10
4183.4 0.24 18 3.25 2 459 2
4252.6 0.17 13 2.42 2 301 1
4283.1 0.16 12 1.82 1 357 1
4390.8 0.14 10 0.67 0 175 1
4596.3 0.19 15 3.51 2 439 1
4679.9 0.12 9 0.54 0 368 0
4859.3 0.2 15 3.66 3 392 1
4899.3 0.25 19 5.91 4 391 2
4953.3 0.3 22 9.98 7 397 3
5051.1 0.24 18 6.67 5 440 2
5308.6 0.21 16 5.28 4 459 2
5437.7 0.6 45 24.24 17 590 7
5592.7 0.41 31 22.69 16 434 4
5703.8 0.17 13 2.86 2 548 1
5812.6 0.55 42 22.28 16 579 6
5857.1 0.17 13 3.75 3 265 1
5939.9 0.5 38 19.52 14 605 6
6245.4 0.36 28 15.38 11 579 4
6377.3 0.15 12 2.54 2 462 1
6516.7 0.3 23 10.67 7 542 3
6756.7 0.31 23 11.53 8 494 3
6795.8 0.21 16 12.57 9 210 2
6936.7 0.28 21 7.65 5 664 3
6957.1 0.21 16 5.03 4 596 2
7117.4 0.47 36 18.94 13 676 6
7460.6 0.32 24 11.56 8 660 4
7581.3 0.37 28 14.47 10 670 4
8332.3 0.77 59 35.49 25 748 10
